| Bold = Auto Bid | ||||
| Seed: | East | Midwest | South | West |
| 1 | Michigan State | Iowa | Baylor | Gonzaga |
| 2 | Kansas | Villanova | Illinois | Texas |
| 3 | Duke | Creighton | Houston | Wisconsin |
| 4 | West Virginia | North Carolina | Virginia | Texas Tech |
| 5 | Tennessee | Louisville | Ohio State | Florida State |
| 6 | Richmond | Rutgers | Virginia Tech | Florida |
| 7 | Alabama | Oklahoma | Oregon | Michigan |
| 8 | Xavier | Indiana | SDSU | ASU |
| 9 | Syracuse | St. Louis | Kentucky | Marquette |
| 10 | Minnesota | Stanford | Maryland | Clemson |
| 11 | UConn | Ole Miss | UM/Zona | BYU |
| 12 | LSU/UCLA | Loyola Chicago | Western Kentucky | Ohio |
| 13 | Winthrop | Wright State | Murray State | Furman |
| 14 | SD State | Vermont | NM State | Georgia State |
| 15 | Hofstra | Eastern Wash | UC Santa Barbara | Abilene Christian |
| 16 | Siena | (Col/SFPA) | Norfolk State | (Lib/TSU) |
| Last 4 Byes | Maryland | BYU | UConn | Oklahoma State |
| Last 4 In | Miami | LSU | Arizona | UCLA |
| First 4 Out | Purdue | Ole Miss | NC State | Providence |
| Next 4 Out | USC | Colorado | SMU | Missouri |
| Bids By Conf | Big Ten | 10 | ||
| ACC | 8 | |||
| Big 12 | 7 | |||
| SEC | 5 | |||
| PAC 12 | 5 | |||
| Big East | 5 | |||
| A10 | 2 | |||
| WCC | 2 | |||
| Seed List: | ||||
| 1 | Gonzaga | |||
| 2 | Baylor | |||
| 3 | Iowa | |||
| 4 | Michigan State | |||
| 5 | Kansas | |||
| 6 | Villanova | |||
| 7 | Illinois | |||
| 8 | Texas | |||
| 9 | Wisconsin | |||
| 10 | Duke | |||
| 11 | Houston | |||
| 12 | Creighton | |||
| 13 | North Carolina | |||
| 14 | West Virginia | |||
| 15 | Virginia | |||
| 16 | Texas Tech | |||
| 17 | Tennessee | |||
| 18 | Florida State | |||
| 19 | Ohio State | |||
| 20 | Louisville | |||
| 21 | Richmond | |||
| 22 | Virginia Tech | |||
| 23 | Florida | |||
| 24 | Rutgers | |||
| 25 | Oregon | |||
| 26 | Michigan | |||
| 27 | Oklahoma | |||
| 28 | Alabama | |||
| 29 | Arizona St. | |||
| 30 | Xavier | |||
| 31 | Indiana | |||
| 32 | SDSU | |||
| 33 | St. Louis | |||
| 34 | Syracuse | |||
| 35 | Kentucky | |||
| 36 | Marquette | |||
| 37 | Clemson | |||
| 38 | Stanford | |||
| 39 | Minnesota | |||
| 40 | Maryland | |||
| 41 | BYU | |||
| 42 | UConn | |||
| 43 | Ole Miss | |||
| 44 | Miami | |||
| 45 | LSU | |||
| 46 | Arizona | |||
| 47 | UCLA | |||
| 48 | Loyola Chicago | |||
| 49 | Western Kentucky | |||
| 50 | Ohio | |||
| 51 | Murray State | |||
| 52 | Wright State | |||
| 53 | Furman | |||
| 54 | South Dakota State | |||
| 55 | Winthrop | |||
| 56 | Vermont | |||
| 57 | New Mexico State | |||
| 58 | Georgia State | |||
| 59 | UC Stanta Barbara | |||
| 60 | Drexel | |||
| 61 | Eastern Washington | |||
| 62 | Abilene Christian | |||
| 63 | Norfolk State | |||
| 64 | Siena | |||
| 65 | Liberty | |||
| 66 | Texas Southern | |||
| 67 | Colgate | |||
| 68 | St. Francis PA |
Hello mmate great blog post
LikeLike