Game | JSB | Mike | Jake | MJ | JR | Ben |
Nova @ UT (PK) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
XU @ UC (-2.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UO @ TCU (+4.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WVU @ GT (+10.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UK @ GT (+6.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall Record | 15-19 | 15-19 | 17-17 | 14-20 | 22-12 | 12-22 |
Game | JSB | Mike | Jake | MJ | JR | Ben |
Nova @ UT (PK) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
XU @ UC (-2.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UO @ TCU (+4.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WVU @ GT (+10.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UK @ GT (+6.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall Record | 15-19 | 15-19 | 17-17 | 14-20 | 22-12 | 12-22 |
Sgrotts picks: nova, UK, Xavier, Oklahoma, WV
LikeLiked by 1 person