| Rank | Seed | Team |
| 1 | 1 | Arizona |
| 2 | 1 | Michigan |
| 3 | 1 | UConn |
| 4 | 1 | Duke |
| 5 | 2 | Gonzaga |
| 6 | 2 | Vanderbilt |
| 7 | 2 | Purdue |
| 8 | 2 | Iowa State |
| 9 | 3 | Michigan State |
| 10 | 3 | BYU |
| 11 | 3 | Nebraska |
| 12 | 3 | Houston |
| 13 | 4 | Illinois |
| 14 | 4 | Kansas |
| 15 | 4 | Alabama |
| 16 | 4 | Texas Tech |
| 17 | 5 | UNC |
| 18 | 5 | Louisville |
| 19 | 5 | Iowa |
| 20 | 5 | Tennessee |
| 21 | 6 | Arkansas |
| 22 | 6 | USC |
| 23 | 6 | St. Mary’s |
| 24 | 6 | Utah State |
| 25 | 7 | Villanova |
| 26 | 7 | Virginia |
| 27 | 7 | Florida |
| 28 | 7 | Georgia |
| 29 | 8 | SMU |
| 30 | 8 | St. John’s |
| 31 | 8 | Auburn |
| 32 | 8 | Kentucky |
| 33 | 9 | Clemson |
| 34 | 9 | Seton Hall |
| 35 | 9 | LSU |
| 36 | 9 | UCLA |
| 37 | 10 | Butler |
| 38 | 10 | Baylor |
| 39 | 10 | Miami FL |
| 40 | 10 | St. Louis |
| 41 | 11 | UCF |
| 42 | 11 | Indiana |
| 43 | 11 | Ohio State |
| 44 | 11 | Oklahoma State |
| 45 | 11 | Tulsa |
| 46 | 11 | UAB |
| 47 | 12 | Yale |
| 48 | 12 | Akron |
| 49 | 12 | Liberty |
| 50 | 12 | Northern Iowa |
| 51 | 13 | UC Santa Barbara |
| 52 | 13 | McNeese State |
| 53 | 13 | High Point |
| 54 | 13 | UNC Wilmington |
| 55 | 14 | Utah Valley |
| 56 | 14 | Portland State |
| 57 | 14 | Troy |
| 58 | 14 | Oakland |
| 59 | 15 | Florida Gulf Coast |
| 60 | 15 | St. Thomas |
| 61 | 15 | Siena |
| 62 | 15 | Furman |
| 63 | 16 | Colgate |
| 64 | 16 | UALR |
| 65 | 16 | CCSU |
| 66 | 16 | Southern |
| 67 | 16 | Vermont |
| 68 | 16 | Norfolk State |
Bracketology
Most Recent Bracketology