Skip to content
Bold = Auto Bid | | | | |
Seed: | East | Midwest | South | West |
1 | Villanova | Kansas | Baylor | Gonzaga |
2 | Texas | Houston | Tennessee | WVU |
3 | Rutgers | Iowa | Wisconsin | Michigan |
4 | MSU | Creighton | Ohio State | Missouri |
5 | Clemson | Xavier | UNC | Oregon |
6 | Illinois | FSU | VT | SDSU |
7 | Arkansas | Richmond | TTU | Indiana |
8 | Colorado | Louisville | Purdue | Virginia |
9 | Duke | St. Louis | SMU | Minnesota |
10 | Florida | Oklahoma | UCLA | LSU |
11 | Syracuse | Providence | BYU | (SHU/USC) |
12 | (StM/Stan) | Loyola Chicago | WKU | Ohio |
13 | Winthrop | Wright State | Murray State | Furman |
14 | SoDSU | Vermont | NWSU | Georgia State |
15 | Hofstra | EWU | UC Santa Barbara | Abilene Christian |
16 | Siena | Colg/SFP | Norfolk State | Siena/TSU |
| | | | |
Last 4 Byes | LSU | Syracuse | BYU | Providence |
Last 4 In | Seton Hall | USC | St. Mary’s | Stanford |
First 4 Out | UConn | Penn State | NC State | Arizona |
Next 4 Out | TCU | Ole Miss | Marquette | VCU |
| | | | |
Bids By Conf | Big Ten | | | |
| ACC | | | |
| Big 12 | | | |
| SEC | | | |
| PAC 12 | | | |
| Big East | | | |
| A10 | | | |
| WCC | | | |
| | | | |
Seed List: | | | | |
1 | Gonzaga | | | |
2 | Baylor | | | |
3 | Kansas | | | |
4 | Villanova | | | |
5 | Houston | | | |
6 | West Virginia | | | |
7 | Texas | | | |
8 | Tennessee | | | |
9 | Iowa | | | |
10 | Rutgers | | | |
11 | Wisconsin | | | |
12 | Michigan | | | |
13 | Michigan St. | | | |
14 | Missouri | | | |
15 | Creighton | | | |
16 | Ohio St. | | | |
17 | Oregon | | | |
18 | North Carolina | | | |
19 | Xavier | | | |
20 | Clemson | | | |
21 | Illinois | | | |
22 | Florida St. | | | |
23 | Virginia Tech | | | |
24 | San Diego St. | | | |
25 | Arkansas | | | |
26 | Indiana | | | |
27 | Richmond | | | |
28 | Texas Tech | | | |
29 | Colorado | | | |
30 | Louisville | | | |
31 | Purdue | | | |
32 | Virginia | | | |
33 | Saint Louis | | | |
34 | Duke | | | |
35 | Minnesota | | | |
36 | SMU | | | |
37 | Florida | | | |
38 | UCLA | | | |
39 | Oklahoma | | | |
40 | LSU | | | |
41 | Syracuse | | | |
42 | BYU | | | |
43 | Providence | | | |
44 | Seton Hall | | | |
45 | USC | | | |
46 | St. Mary’s | | | |
47 | Stanford | | | |
48 | Loyola Chicago | | | |
49 | Western Kentucky | | | |
50 | Ohio | | | |
51 | Murray State | | | |
52 | Wright State | | | |
53 | Furman | | | |
54 | South Dakota State | | | |
55 | Winthrop | | | |
56 | Vermont | | | |
57 | New Mexico State | | | |
58 | Georgia State | | | |
59 | UC Stanta Barbara | | | |
60 | Drexel | | | |
61 | Eastern Washington | | | |
62 | Abilene Christian | | | |
63 | Norfolk STate | | | |
64 | Siena | | | |
65 | Liberty | | | |
66 | Texas Southern | | | |
67 | Colgate | | | |
68 | St. Francis PA | | | |
Like this:
Like Loading...
Related