Game | JSB | Mike | Jake | MJ | JR | Ben |
ASU @ CAL (+7.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UConn vs. USC (+1.0) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UF vs. BC (+7.0) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UW @ Utah (-7.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Niagara @ Cuse (-21) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall Record | 7-13 | 9-11 | 10-10 | 6-14 | 13-7 | 6-14 |
Game | JSB | Mike | Jake | MJ | JR | Ben |
ASU @ CAL (+7.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UConn vs. USC (+1.0) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UF vs. BC (+7.0) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UW @ Utah (-7.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Niagara @ Cuse (-21) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall Record | 7-13 | 9-11 | 10-10 | 6-14 | 13-7 | 6-14 |
Sgrott’s picks: ASU, USC, Cuse, BC, U Dub
LikeLiked by 1 person